<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staten Island &#187; General</title>
	<atom:link href="http://blog.flagdayconsulting.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flagdayconsulting.com</link>
	<description>This Blog Is For People and Business Owners In Staten Island, New York</description>
	<lastBuildDate>Mon, 27 Dec 2010 21:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Snow Storm Slams Staten Island</title>
		<link>http://blog.flagdayconsulting.com/general/snow-storm/</link>
		<comments>http://blog.flagdayconsulting.com/general/snow-storm/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=91</guid>
		<description><![CDATA[Blizzard hits Staten Island The first major snow fall of this season completely consumed Staten Island.  All together Staten Island technically received 20.5 inches of snow, the highest in New York City however, snow drifts have been reported over 7 ft high.  People are trying desperately to shovel so they are not trapped inside their ]]></description>
			<content:encoded><![CDATA[<h1>Blizzard hits Staten Island</h1>
<p>The first major snow fall of this season completely consumed Staten Island.  All together Staten Island technically received 20.5 inches of snow, the highest in New York City however, snow drifts have been reported over 7 ft high.  People are trying desperately to shovel so they are not trapped inside their homes.   Many people are complaining at the lack of participation by the New York City Department of Sanitation.  Many residential streets have yet to be plowed.  Even if people are able to dig out their cars, most wont be able to safely leave their street.</p>
<p>Many people are blaming Mayor Bloomberg for the poor conditions after the storm.  New York City has been cutting back on FDNY, NYPD and NY Sanitation budgets and the results of this are being seen by many.</p>
<p>The snow has hindered the ability for people to get to work or even leave their homes.  Many people are working from home or taking the day off completely.  I worry for the elderly and their families who have been unable to effectively reach them.  Stay safe Staten Island!</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/snow-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggestion Box!  Suggest a topic</title>
		<link>http://blog.flagdayconsulting.com/general/suggestion-box-suggest-a-topic/</link>
		<comments>http://blog.flagdayconsulting.com/general/suggestion-box-suggest-a-topic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=60</guid>
		<description><![CDATA[This is an open blog for people in Staten Island to talk about Staten Island related issues. Suggest a topic you would like to discuss and if it is appropriate, it will get posted]]></description>
			<content:encoded><![CDATA[<p>This is an open blog for people in Staten Island to talk about Staten Island related issues.  Suggest a topic you would like to discuss and if it is appropriate, it will get posted.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/suggestion-box-suggest-a-topic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun things to see and do in Staten Island</title>
		<link>http://blog.flagdayconsulting.com/general/fun-things-to-see-and-do-in-staten-island/</link>
		<comments>http://blog.flagdayconsulting.com/general/fun-things-to-see-and-do-in-staten-island/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=51</guid>
		<description><![CDATA[If you know good places to visit or have been to a great place in Staten Island please post about it]]></description>
			<content:encoded><![CDATA[<p>If you know good places to visit or have been to a great place in Staten Island please post about it.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/fun-things-to-see-and-do-in-staten-island/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photos of Staten Island</title>
		<link>http://blog.flagdayconsulting.com/general/photos-of-staten-island/</link>
		<comments>http://blog.flagdayconsulting.com/general/photos-of-staten-island/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=47</guid>
		<description><![CDATA[Feel free to post photos of places in Staten Island.  This can include resturaunts, parks, concerts, people etc.  Old photos, new photos come one come all]]></description>
			<content:encoded><![CDATA[<p>Feel free to post photos of places in Staten Island.  This can include resturaunts, parks, concerts, people etc.  Old photos, new photos come one come all.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/photos-of-staten-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello Staten Islanders!</title>
		<link>http://blog.flagdayconsulting.com/general/hello-world/</link>
		<comments>http://blog.flagdayconsulting.com/general/hello-world/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flagdayconsulting.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to our Staten Island Blog!]]></description>
			<content:encoded><![CDATA[<p>Welcome to our Staten Island Blog!</p>
<p><a href="http://blog.flagdayconsulting.com/wp-content/uploads/2009/11/19ferr.xlarge.jpg"><img class="aligncenter size-full wp-image-12" title="19ferr.xlarge" src="http://blog.flagdayconsulting.com/wp-content/uploads/2009/11/19ferr.xlarge.jpg" alt="" width="470" height="240" /></a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

