<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Staten Island</title>
	<atom:link href="http://blog.flagdayconsulting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.flagdayconsulting.com</link>
	<description>This Blog Is For People and Business Owners In Staten Island, New York</description>
	<lastBuildDate>Mon, 27 Dec 2010 21:29:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Snow Storm Slams Staten Island</title>
		<link>http://blog.flagdayconsulting.com/general/snow-storm/</link>
		<comments>http://blog.flagdayconsulting.com/general/snow-storm/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 20:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=91</guid>
		<description><![CDATA[Blizzard hits Staten Island The first major snow fall of this season completely consumed Staten Island.  All together Staten Island technically received 20.5 inches of snow, the highest in New York City however, snow drifts have been reported over 7 ft high.  People are trying desperately to shovel so they are not trapped inside their ]]></description>
			<content:encoded><![CDATA[<h1>Blizzard hits Staten Island</h1>
<p>The first major snow fall of this season completely consumed Staten Island.  All together Staten Island technically received 20.5 inches of snow, the highest in New York City however, snow drifts have been reported over 7 ft high.  People are trying desperately to shovel so they are not trapped inside their homes.   Many people are complaining at the lack of participation by the New York City Department of Sanitation.  Many residential streets have yet to be plowed.  Even if people are able to dig out their cars, most wont be able to safely leave their street.</p>
<p>Many people are blaming Mayor Bloomberg for the poor conditions after the storm.  New York City has been cutting back on FDNY, NYPD and NY Sanitation budgets and the results of this are being seen by many.</p>
<p>The snow has hindered the ability for people to get to work or even leave their homes.  Many people are working from home or taking the day off completely.  I worry for the elderly and their families who have been unable to effectively reach them.  Stay safe Staten Island!</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/snow-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staten Island Jobs</title>
		<link>http://blog.flagdayconsulting.com/business/staten-island-jobs/</link>
		<comments>http://blog.flagdayconsulting.com/business/staten-island-jobs/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=84</guid>
		<description><![CDATA[Why is it so difficult to find a job in Staten Island? Staten Island is 58 square miles large with a population of about 487,407 people. The current federal unemployment rate is teetering just below 10%. Major efforts have been made to bring large companies to Staten Island unfortunately, Staten Island lacks the available industrial ]]></description>
			<content:encoded><![CDATA[<p>Why is it so difficult to find a job in Staten Island?  Staten Island is 58 square miles large with a population of<br />
about 487,407 people.  The current federal unemployment rate is teetering just below 10%.  Major efforts have been made to bring large companies to Staten Island unfortunately, Staten Island lacks the available industrial properties to <a href="http://www.nycfuture.org/images_pdfs/pdfs/StatenIsland2020.pdf">support such expansion</a>.</p>
<p><img class="alignnone" title="staten island jobs" src="http://sitemaker.umich.edu/sphpartners/files/jobs_pic.jpg" alt="staten island jobs" width="526" height="389" /></p>
<p>The fact of the matter is people between the ages of 18 and 36 are leaving Staten Island at an increasing rate.  For those not interested in commuting to Manhattan or New Jersey, the job market seems bleek for Staten Island residents. I&#8217;ve always dreamed of working in Staten Island and taking advantage of being able to get to work in the blink of an eye.  I hope to see my dream come true some day.  What are your thoughts.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/business/staten-island-jobs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Storm Damages Staten Island</title>
		<link>http://blog.flagdayconsulting.com/news/storm-damages-staten-island/</link>
		<comments>http://blog.flagdayconsulting.com/news/storm-damages-staten-island/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:03:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=77</guid>
		<description><![CDATA[Yesterday I awoke from my mid afternoon Saturday nap to find a 60 foot tree had fallen and destroyed my front gate and completely obstructed my front door preventing me from leaving or entering my apartment. Apparently I was not the only person to feel the wrath of the storm. After driving on Amboy Road ]]></description>
			<content:encoded><![CDATA[<p>Yesterday I awoke from my mid afternoon Saturday nap to find a 60 foot tree had fallen and destroyed my front gate and completely obstructed my front door preventing me from leaving or entering my apartment.  Apparently I was not the only person to feel the wrath of the storm.  After driving on Amboy Road in Great Kills, I saw that many large trees were uprooted and fell on cars and houses.  Many of the traffic lights were turned around due to the strong winds.  <a href="http://www.barbariatreeservice.com">Staten Island tree removal</a> companies were working overtime to removed fallen trees.  Even today, a day later, power is out to most homes and businesses of the South Shore.  I couldn&#8217;t even get lunch at Quiznos in Great Kills town because it was CLOSED!</p>
<p><object width="500" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/2MvJn3EN5Pk&#038;hl=en_US&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/2MvJn3EN5Pk&#038;hl=en_US&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="385"></embed></object></p>
<p>Between the pot holes that remain from the previous snow storms, and the non-responsive traffic lights that are causing accidents as I type, I&#8217;m beginning to feel as though the city is neglecting their responsibility to provide timely service to protect the safety of Staten Island and its inhabitants.  It is known that the city is cutting back and claims to be &#8220;broke&#8221; however, the peoples safety should be paramount.  What do you think? </p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/news/storm-damages-staten-island/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>College Of Staten Island Parking is outrageous!</title>
		<link>http://blog.flagdayconsulting.com/news/college-of-staten-island-parking-is-outrageous/</link>
		<comments>http://blog.flagdayconsulting.com/news/college-of-staten-island-parking-is-outrageous/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=67</guid>
		<description><![CDATA[Many students who attend the College of Staten Island drive to school. The College of Staten Island requires that all students purchase a parking pass in order to park at the college. The current price for a parking pass is $82.00 annually. If you drive through CSI on any weekday afternoon you can see cars ]]></description>
			<content:encoded><![CDATA[<p>Many students who attend the College of Staten Island drive to school.  The College of Staten Island requires that all students purchase a parking pass in order to park at the college.  The current price for a parking pass is $82.00 annually.  If you drive through CSI on any weekday afternoon you can see cars parked, double parked, parked on the lawn and even behind dumpsters.</p>
<p>The overcrowding of the CSI parking lot is something that drove me crazy as a student.   Apparently, students still suffer from this agonizing situation even today.  On Facebook, there is a group named <a href="http://www.facebook.com/pages/CSI-Parking-Is-Horrible/286887233846">CSI parking is horrible</a> which is trying to get CSI to accommodate students with more parking spaces.  The group claims that &#8220;In fall 2008 there were 13,092 students and there are only 2,950 parking spaces&#8221; of which some were restricted.  Will they do anything about the overcrowding?  What do you think?</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/news/college-of-staten-island-parking-is-outrageous/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tompkinsville Train Station Toll !!!</title>
		<link>http://blog.flagdayconsulting.com/news/tompkinsville-train-station-toll/</link>
		<comments>http://blog.flagdayconsulting.com/news/tompkinsville-train-station-toll/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 12:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=63</guid>
		<description><![CDATA[For those of you who commute daily, you can understand how fatiguing the process can be. This past week a toll has been added to the Tompkinsville train station to prevent people from avoiding the fee charged for entering or exiting the train at the Ferry terminal. Is this just or, is it just another ]]></description>
			<content:encoded><![CDATA[<p>For those of you who commute daily, you can understand how fatiguing the process can be.  This past week a toll has been added to the Tompkinsville train station to prevent people from avoiding the fee charged for entering or exiting the train at the Ferry terminal.  Is this just or, is it just another way for the city to collect even more revenue from commuters who are trying to survive and make a living in this troubled economy.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/news/tompkinsville-train-station-toll/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suggestion Box!  Suggest a topic</title>
		<link>http://blog.flagdayconsulting.com/general/suggestion-box-suggest-a-topic/</link>
		<comments>http://blog.flagdayconsulting.com/general/suggestion-box-suggest-a-topic/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=60</guid>
		<description><![CDATA[This is an open blog for people in Staten Island to talk about Staten Island related issues. Suggest a topic you would like to discuss and if it is appropriate, it will get posted]]></description>
			<content:encoded><![CDATA[<p>This is an open blog for people in Staten Island to talk about Staten Island related issues.  Suggest a topic you would like to discuss and if it is appropriate, it will get posted.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/suggestion-box-suggest-a-topic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fun things to see and do in Staten Island</title>
		<link>http://blog.flagdayconsulting.com/general/fun-things-to-see-and-do-in-staten-island/</link>
		<comments>http://blog.flagdayconsulting.com/general/fun-things-to-see-and-do-in-staten-island/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=51</guid>
		<description><![CDATA[If you know good places to visit or have been to a great place in Staten Island please post about it]]></description>
			<content:encoded><![CDATA[<p>If you know good places to visit or have been to a great place in Staten Island please post about it.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/fun-things-to-see-and-do-in-staten-island/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Photos of Staten Island</title>
		<link>http://blog.flagdayconsulting.com/general/photos-of-staten-island/</link>
		<comments>http://blog.flagdayconsulting.com/general/photos-of-staten-island/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 01:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=47</guid>
		<description><![CDATA[Feel free to post photos of places in Staten Island.  This can include resturaunts, parks, concerts, people etc.  Old photos, new photos come one come all]]></description>
			<content:encoded><![CDATA[<p>Feel free to post photos of places in Staten Island.  This can include resturaunts, parks, concerts, people etc.  Old photos, new photos come one come all.</p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/photos-of-staten-island/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTV&#8217;s Jersey Shore</title>
		<link>http://blog.flagdayconsulting.com/television/mtv-jersey-shore/</link>
		<comments>http://blog.flagdayconsulting.com/television/mtv-jersey-shore/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 20:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television]]></category>

		<guid isPermaLink="false">http://blog.flagdayconsulting.com/?p=40</guid>
		<description><![CDATA[MTV&#8217;s new show &#8220;Jersey Shore&#8221; is getting high ratings however, there are mixed feelings from viewers.  What do you think]]></description>
			<content:encoded><![CDATA[<p>MTV&#8217;s new show &#8220;Jersey Shore&#8221; is getting high ratings however, there are mixed feelings from viewers.  What do you think?</p>
<p><a href="http://blog.flagdayconsulting.com/wp-content/uploads/2009/12/jersyshore1.jpg"><img class="alignleft size-full wp-image-56" title="jersey-shore" src="http://blog.flagdayconsulting.com/wp-content/uploads/2009/12/jersyshore1.jpg" alt="jersey-shore" width="466" height="325" /></a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/television/mtv-jersey-shore/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Hello Staten Islanders!</title>
		<link>http://blog.flagdayconsulting.com/general/hello-world/</link>
		<comments>http://blog.flagdayconsulting.com/general/hello-world/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://flagdayconsulting.com/blog/?p=1</guid>
		<description><![CDATA[Welcome to our Staten Island Blog!]]></description>
			<content:encoded><![CDATA[<p>Welcome to our Staten Island Blog!</p>
<p><a href="http://blog.flagdayconsulting.com/wp-content/uploads/2009/11/19ferr.xlarge.jpg"><img class="aligncenter size-full wp-image-12" title="19ferr.xlarge" src="http://blog.flagdayconsulting.com/wp-content/uploads/2009/11/19ferr.xlarge.jpg" alt="" width="470" height="240" /></a></p>

<!-- start wp-tags-to-technorati 1.02 -->

<!-- end wp-tags-to-technorati -->
]]></content:encoded>
			<wfw:commentRss>http://blog.flagdayconsulting.com/general/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

